16U Team
Texas Storm 16U Roster
| Staff | |
| Manager: | Oscar Zarate |
| Coach: | Laura Durham Singleton (University of Houston 2007) |
| Coach: | Danielle Wymer (Southern Mississippi 2006) |
| No. | Player Name | Grad | Positions | High School |
| 7 | Shannon Dwyer | 2011 | 3B/C | Cinco Ranch |
| 13 | Kayla Calvert | 2012 | P/1B | Pasadena Memorial |
| 12 | Payge Torres | 2012 | OF/P | St Pius |
| 1 | Jenna El-Aazami | 2012 | 1B/3B | Cy Fair |
| 11 | Allie Artz | 2012 | SS/2B | Jersey Village |
| 6 | Morgan Truitt | 2012 | P/OF | Cy Woods |
| 22 | Erin McQuillan | 2012 | OF/1B | Magnolia West |
| 5 | Nicole Caputo | 2012 | OF/UTIL | Westbury Christian |
| 8 | Kayley Smith | 2012 | 2B/C | A&M Consolidated |
| 2 | Meagan Kraatz | 2012 | 3B/SS/OF | Bryan |
| 15 | Desiree Garcia | 2013 | OF | Cy Woods |
| 00 | Sara Espinosa | 2013 | C/1B | Bellaire |
| 4 | Shelby Miller | 2013 | P/1B | Sweeny |
| 9 | Berkeley Bacon | 2013 | SS/3B | Pearland |
| 3 | Tatiana Cortez | 2013 | C/3B/OF | Westside |
