Emily Low
| Personal Profile | |
| Name: | Emily Low |
| Address: | 115 Smith Lane, League City, Texas 77573 |
| DOB: | 4/28/1995 |
| Grad year: | 2013 |
| Height: | 5′ 5″ |
| Weight: | 140 |
| Phone: | 832-922-7070 |
| E-Mail Address: | elow@comcast.net |
| Parents Name: | Robert and Sandra Low |
| Softball Profile | |
| Primary Position: | RF |
| Secondary Position: | OF/2B |
| Bats / Throws: | R / R |
| High School: | O’Connell College Prep School |
| High School Coach: | Harry Robinson |
| Phone: | |
| High School Jersey Number: | 13 |
| High School Positions: | OF, C, 2B |
| High School Softball Awards / Highlights: | 2011 TAPPS 3A State Champion Team2011 TAPPS All State Tournament Team
2011 District 7-3A 2nd Team All District 2011 Galveston County All District Team 2010) TAPPS 3A State Runner Up Team 2010 OCPS – Rookie of the Year 2010 District 7-3A 2nd Team All District |
| Pitching Coach: | N/A |
| Phone: | N/A |
| Hitting Coach: | Richard Johnson |
| Phone: | 281-728-7994 |
| Academic Information | |
| GPA: | 3.96 |
| SAT/ACT: | ACT – 24 (Jr year, retaking 2012) |
| Career Interests: | Engineering or Accounting/Business |
| Honors: | 2011 National Honor Society 2011 Top Chemistry, Top Algebra, Top Language Arts Student @ O’Connell College Prep School2010, 2011 Honor Roll |
| Meet the Player | |
| Would like to meet: | |
| Greatest inspiration in softball: | |
| Favorite pastime away from softball: | |
| Would like to visit: | |
| Favorite music: | |
| Memorable softball moment: | Playing in the State Title Games 2010 and 2011 (O’Connell College Prep) |
| Personality most admire: | My Mom |
| Favorite book or movie: | The Blindside |
| Greatest passion in life: | Softball |

