Brittany Chilivetis
| Personal Profile | |
| Name: | Brittany Chilivetis |
| Address: | 810 Walker School Road Sugar Land, Texas 77479 |
| DOB: | 5/26/1993 |
| Grad year: | 2011 |
| Height: | 5' 2" |
| Weight: | 117 |
| Home Phone: | 281-980-1747 |
| Player cell: | 281-948-4850 |
| Player eMail Address: | brittany52693@yahoo.com |
| Parents Name: | Bill and Suzann Chilivetis |
| Academic Profile | |
| GPA: | 4.15 / 5 |
| SAT: | 1730 |
| ACT: | 22 - Retaking |
| Class Rank: | 303/502 |
| Academic Awards / Highlights: | AP US and World History and AP Pyschology |
| Softball Profile | |
| Primary Position: | 2nd Base |
| Secondary Position: | Outfield |
| Bats / Throws | R / R |
| High School: | Fort Bend Austin |
| High School Coach: | Terry Reyna |
| Phone: | 281-844-6751 |
| High School Jersey Number: | 25 |
| High School Positions: | 2nd Base and Outfield |
| High School Softball Awards / Highlights: | 2008 Varsity Letter - Voted best runner on JV2009 Varsity Letter - Voted best hitter on Varsity, 23-5A All District Honorable Mention, Top Batting Average on Team
2010 Varsity Letter - Lead Off Batter, 23-5A All District Honorable Mention
|
| Pitching Coach: | N/A |
| Phone: | N/A |
| Hitting Coach: | TBA |
| Phone: | TBA |
| General Interest | |
| Hobbies: | Reading and listening to music |
| Community Involvement: | American Red Cross and Various Community Service |
| Career Interests: | Nursing |
| Major: | Nursing |
| Favorites | |
| Pro athlete: | Michael Jordan |
| Pro Team: | TBA |
| Movie: | Holes |
| Actor: | Channing Tatum |
| Actress: | TBD |
| Book: | "All of them" |
| Musical Artist / Group: | All rock bands |
| TV Show: | Lie to Me |
| Saying: | Carpe Diem |
| Role Model: | My Mom |



