Lanie Robinson
| Personal Profile | |
| Name: | Lanie Robinson |
| Address: | 8009 Leigh Avenue Hitchcock, Texas 77563 |
| DOB: | 1/13/1994 |
| Grad year: | 2012 |
| Height: | 5′ 4″ |
| Weight: | 145 |
| Home Phone: | 409-986-5001 |
| Player cell: | 409-761-0395 |
| Player eMail Address: | lanierobinson9@comcast.net |
| Parents Name: | Harry and Sherrilyn Robinson |
| Academic Profile | |
| GPA: | 3.78 |
| SAT: | 1400 |
| ACT: | 18 |
| Class Rank: | 6 / 33 |
| Academic Awards / Highlights: | National Honor SocietyStudent CouncilHighest grade average last year in Geography, Algebra and English |
| Softball Profile | |
| Primary Position: | 3rd Base |
| Secondary Position: | 2nd Base |
| Bats / Throws | R / R |
| High School: | O’Connell College Preparatory High School |
| High School Coach: | Harry Robinson |
| Phone: | (409) 793-7473 |
| High School Jersey Number: | 9 |
| High School Positions: | 3rd Base, Pitcher |
| High School Softball Awards / Highlights: | 2011 TAPPS 3A State Champion Team, 1st Team All State Tournament Team. All State unanimous decision. 1st Team All District 2010 1st Team All-District, 2nd Team All-State, Runner Up State Champions
2009 1st Team All-District, 1st Team All-State and TAPPS 3A State Champions |
| Pitching Coach: | N/A |
| Phone: | N/A |
| Hitting Coach: | Kathy Morton |
| Phone: | 281-650-5757 |
| General Interest | |
| Hobbies: | Plays basketball for fun |
| Community Involvement: | Helps with the Hitchcock Historical Foundation and the Jesse Tree in Galveston |
| Career Interests: | Physical Therapy |
| Major: | Kinesiology |
| Favorites | |
| Pro athlete: | LeBron James |
| Pro Team: | Houston Rockets |
| Movie: | The Notebook |
| Actor: | Steve Carell |
| Actress: | Sandra Bullock |
| Book: | The Boy in the Striped Pajamas |
| Musical Artist / Group: | Taylor Swift |
| TV Show: | Pretty Little Liars |
| Saying: | Do your job and what is asked of you and everything will fall in to place |
| Role Model: | My Great Grandma |



